| Alcon Research | Dura Pharmaceuticals | Magna Pharmaceuticals | Sinus Pharmaceuticals |
| Allergenics | Forest Laboratories | Meda Pharmaceuticals | Stallergens, Inc. |
| Allergy Therapeutics | Genetech | Merck | Sun Pharmaceuticals |
| Atlanta | GlaxoSmithKline | Naryx Pharmaceuticals | UCB Pharma |
| Amgen | Glaxo Wellcome | Novartis | Viropharma |
| Astella Pharmaceuticals | Greer Laboratories | Pfizer | Wallace Labs |
| Astra Zeneca | Integrated Therapeutics Group |
Sanofi-Aventis | Whitehall Robins |
| Aventis | Intermune | Schering Plough | Wyeth |
| Bristol-Myers Squibb | IVAX Research | Sepracor | ZLB Bering |
| Cephalon |
Clinical Research Organizations (CRO's) ![]()
| Clinsys Clinical Research | ICON | MDS Pharma Services | Quinitles |
| Covance | Igenix | Omnicare | Radiant Research |
| CTMS | Integrated Research | Paragon Biomedical | |
| DP Clinical | Inveresk Research | PPD Development | |
| i3 Research | Kendle | PRA International |